PoC Radio Lab Europe
PoC vs PMR,
DMR and TETRA.
A practical starting point for choosing the right communication technology.
| Feature | PoC | PMR446 | DMR | TETRA |
|---|---|---|---|---|
| Typical range | Where mobile data is available | Local | Local or repeater network | Dedicated regional network |
| Infrastructure | Mobile operator and platform | None | Optional repeaters | Professional network infrastructure |
| Group calls | Advanced | Shared channel | Yes | Advanced |
| GPS and dispatch | Common | No | Optional | Advanced |
| Typical cost | Device plus subscription | Low | Medium | High |
| Best suited for | Distributed teams | Short-range casual use | Local professional radio | Critical professional systems |
This table is a general orientation. Real suitability depends on licensing, coverage, network design and operational requirements.
